PSU Recruitment through GATE
PSUs (Public Sector Undertakings) – A renowned enterprise that needs no introduction. This prestigious enterprise is owned by the government and that is why it is known as a Public Sector Undertaking or a Public Sector Enterprise. Companies under PSU are entirely or partly owned by the Government of India.
PSU Recruitment through GATE is the biggest dream of many students and the good news for those students is: they can attract their dream job through GATE. Yes, you read it right. PSU Recruitment through GATE is one of the most interesting perks of the GATE Exam.
Table of Contents:
- PSU Recruitment through GATE 2022
- Types of PSUs
- List of Prominent PSUs (Public Sector Undertakings)
- Why apply for PSU Recruitment through GATE 2022?
- Perks of PSU Recruitment through GATE
- PSU Recruitment through GATE 2021 – Vacancies
- PSU Recruitment through GATE 2020
PSU Recruitment through GATE 2022
PSUs or Public Sector Undertakings offer jobs based on the GATE score. Your scorecard will play a very important role for PSU Recruitment through GATE. Every PSU issues recruitment details separately depending on the requirement or vacancy.
The GATE Results 2022 has been announced on the official website and the selection will be done on the basis of the GATE scores. When it comes to hiring new candidates every PSU has its own method. Some PSUs organised a written test, some arranged GD and some of them conducted the interview. So, it completely depends on the PSU sector.
Types Of PSUs
The types of PSU are decided on various factors like global presence, revenue, etc. And based on these factors, there are three types of PSUs:
Public Sector Undertakings (PSUs) are government undertaking companies. These provide a secure future and good money as these are less affected by the current recession. This sector provides a career for both technical and non-technical personnel. The students from technical background can apply in technical service providing companies, i.e. BSNL, MTNL, SAIL, NHAI, NTPC, BHEL, ONGC, HPCL, IOCL, BPCL and many more. There are 252 PSUs in India. These PSUs recruit thousands of diploma and degree holding personnel in the technical field. All these companies have their own recruiting procedures.
Maharatna PSUs : Maharatna is the status given to top public sector enterprises where the companies have the authority to make foreign investments of up to Rs 5,000 crores without taking any Government approval. To be qualified as Maharatna, the company should gain an annual net profit of over Rs. 5,000 crores, net worth of Rs. 15,000 crores and turnover of Rs. 25,000 crores over the past three consecutive years. At present, the companies which have Maharatna status are SAIL, ONGC, NTPC, CIL, and IOCL.
Navratna PSU’s : Navratna status is conferred to the companies by the Department of Public Enterprises. To be qualified as a Navratna, the company must obtain a score of 60 out of 100. The score is based on six parameters which include a net profit to net worth, total manpower cost to total cost of production or cost of services, PBDIT (Profit before depreciation, interest, and taxes) to capital employed, PBDIT to turnover, EPS (Earning per Share) and inter-sectoral performance. Additionally, a company must first be a Miniratna and have four independent directors on its board before it can be made a Navratna. The Navratna status gives privileges to enhance financial and operational autonomy and empowers to invest up to Rs. 1000 crores or 15% of their net worth on a single project without seeking Government approval. In a year, these companies can spend up to 30% of their net worth not exceeding Rs. 1000 crores. They will also have the freedom to enter joint ventures, form alliances and float subsidiaries abroad.
FAQ
DRDO Recruitment Through GATE | HPCL Recruitment Through GATE |
BHEL Recruitment Through GATE | NTPC Recruitment Through GATE |
BARC Recruitment Through GATE | BEML Recruitment Through GATE |
IOCL Recruitment through GATE | WBSEDCL Recruitment Through GATE |
NLC Recruitment Through GATE | ONGC Recruitment Through GATE |
There are several reasons why many GATE aspirants prefer applying to PSUs through GATE. Some of them are listed below-
- GATE scorecard plays an important role and it is a reliable document for PSUs.
- Who doesn’t like a stable job? In PSU you will get a stable job followed by a good package and some added perks.
- Candidates are also getting healthcare facilities, international trips, leave policy, and more.
- GATE is one of the most renowned examinations and it is conducted for both higher education (Post Graduation) programs and PSU recruitment. So, students don’t have to appear in the different exams to get a job in PSU. They can appear in the same exam and can attract amazing jobs. It is one of the most important benefits of PSU recruitment through GATE.
- As a GATE aspirant, you will have the security of two options. First is the post-graduation program and another is PSU jobs. Now, you can get both these benefits through the GATE examination, so, if the candidate is not qualified for PSU, he/she can go for the postgraduate engineering courses.
- The best part about PSU recruitment is that you are getting a stable job followed by an attractive package and additional benefits. This is also a very common reason, students are appearing in the GATE exam.
Name of PSU | Application Date | Number of Posts | Discipline |
POWER GRID | To be announced | To be announced | ET (Electrical)/& (Electronics) ET (Civil) |
ODISHA POWER TRANSMISSION CORPORATION LIMITED | To be announced | To be announced | EE |
HPGCL | To be announced | To be announced | EE | ME | CE |
GAIL | To be announced | To be announced | Chemical, Petrochemical, Chemical Technology, Petrochemical Technology, Instrumentation, Instrumentation & Control, Electronics & Instrumentation, Electrical & Instrumentation, Electronics, Electrical & Electronics |
DRDO | To be announced | To be announced | Electronics & Comm. Engg, Mechanical Engg, Computer Science & Engg, Chemical Engg, Chemistry, Physics, Electrical Engg, Aeronautical Engg, Mathematics, Metallurgy, Material Science, Civil Engg, Geology, Instrumentation Engg, Textile Engg, Production/Industrial Production Engg, Food Science |
NPCIL | To be announced | To be announced | Mechanical, Chemical, Electrical, Electronics, Instrumentation, Civil, Industrial, and Fire Safety Engineering |
NMDC | To be announced | To be announced | Electrical, Materials Management, Mechanical, Mining |
NHPC Limited | To be announced | To be announced | Civil and Mechanical |
KIOCL Limited | To be announced | To be announced | Mechanical/Metallurgical, Electrical/Electrical and Electronics, Electronics & Communication/ Instrumentation & Control, Electronics & Communication/ Computer Science, Mining |
AAI | To be announced | To be announced | Civil/ Electrical/Electronics/ Telecommunications/ Electrical with specialisation in Electronics / Architecture |
NTPC Limited | To be announced | To be announced | Mechanical, Electrical, Electronics, and Instrumentation |
NHAI | To be announced | To be announced | Civil Engineering |
IOCL | To be announced | To be announced | B.Tech/ B.E in Chemical, Petrochemical, Civil, Computer Science & Information Technology, Electrical, Electrical & Electronics, Electronic & Communication, Electronics, Electronics & Telecommunications, Instrumentation, Electronics & Instrumentation, Mechanical, Metallurgy M.Tech/ M.E in Chemical, Electronics & Communication, Mechanical, Metallurgical Engineering |
NALCO | To be announced | To be announced | Mechanical, Electrical, Metallurgy, Electronics, Instrumentation Engineering |
BIS | To be announced | To be announced | Mechanical Engineering, Metallurgical Engineering, Civil Engineering, Electrical Engineering, Electronics & Telecommunication Engineering, Computer Engineering, Food Technology, Chemical Engineering, Bio-Technology, Petro-Chemical Engineering, Biomedical Engineering |
HURL | To be announced | To be announced | Chemical, Mechanical, Electrical and Instrumentation |
BARC: OCES, DGFS | 11/02/2022 | To be announced | Physics, Chemistry, Geology, Mechanical Engineering. Civil Engineering, Electrical Engineering. Electronics & Communication engineering, computer Science, Metallurgical Engineering, Chemical Engineering, Instrumentation Engineering |
ECIL | To be announced | To be announced | Electronics & Communication Engineering, Electronics & Telecommunication Engineering, Electronics Engineering, Electronics Technology, Mechanical Engineering, Mechanical [Production] Engineering, Computer Science Engineering, Computer Engineering, Computer Technology |
OMPL | To be announced | To be announced | Chemical, Mechanical, Electrical, Instrumentation and IT |
SAIL | To be announced | To be announced | Mechanical, Electrical, Mining, Chemical, Instrumentation, Metallurgy |
PSPCL | To be announced | To be announced | Electrical/ Electrical & Electronics Engineering/ Civil Engineering/ Computer Science/ IT |
MNRE | To be announced | To be announced | Natural or Agricultural Science or Bachelor’s Degree in Engineering or Technology or Medicine from a recognized university or institute. |
CVPPPL | To be announced | To be announced | Civil |
POSOCO | To be announced | To be announced | Electrical/ Electrical (Power)/ Electrical and Electronics/ Power Systems Engineering/ Power Engineering (Electrical)/ Computer Science/ Computer Engg./ Information Technology |
WBSEDCL | To be announced | To be announced | Electrical Engineering, Electrical & Electronics (Combined), Power Engineering, Civil Engineering, Construction Engineering, Mechanical Engineering, Information Technology, Computer Science |
ONGC Ltd. | To be announced | To be announced | Mechanical, Petroleum, Civil, Electrical, Electronics, Telecom, E&T, PG in Physics with Electronics, Instrumentation, Chemical, Applied Petroleum, PG in Geo-Physics, PG in Mathematics, PG in Petroleum Technology, PG in Chemistry, PG in Geology, PG in Petroleum, Geo-Science, PG in Geological Technology, Auto, Computer, Information Technology, MCA, “B’ Level Diploma as per Dept of Electronics, GO |
HPCL | To be announced | To be announced | Mechanical, Mechanical & Production, Civil, Electrical, Electrical & Electronics , Electronics, Electronics & Communication, Electronics & Telecommunication, Applied Electronics, Instrumentation, Instrumentation & Control, Electronics & Instrumentation, Instrumentation & Electronics, Instrumentation & Process Control, Chemical, Petrochemical, Petroleum Refining & Petrochemical, Petroleum Refining |
BMRC | To be announced | To be announced | Civil |
Bihar PHED | To be announced | To be announced | Mechanical and Civil Engineering |
DST Bihar | To be announced | To be announced | Electronics and Communication, Mechanical, Civil, Electrical, Computer Engineering |
BSNL | To be announced | To be announced | Electrical/Civil Engineering |
MDL | To be announced | To be announced | Mechanical, Mechanical & Industrial, Mechanical & Production, Production , Production & Management, Production & Industrial, Electrical, Electrical & Electronics, Electrical & Instrumentation |
Vizag Steel | To be announced | To be announced | Mechanical, Electrical, Metallurgy, Instrumentation Engineering |
MGL | To be announced | To be announced | Mechanical, Electrical, Civil, Instrumentation |
RITES | To be announced | To be announced | Civil Engineering/ Mechanical Engineering/ Production Engineering/ Industrial Engineering/ Automobile Engineering/ Electrical Engineering/ Electrical & Electronics Engineering/ Electronics Engineering/ Electronics & Telecommunication Engineering/ Electronics & Communication Engineering/ Electronics & Electrical Engineering/ Computer Science/ IT/ Computer Engineering/ Electronics & Instrumentation Engineering |
CEL | To be announced | To be announced | Electronics & Communication, Mechanical, Electrical, Material Science |
Centre For Railway Information Systems | To be announced | To be announced | Computer Science & Engineering or Computer Science or Computer Technology or Information Technology or Computer Science & Information Technology or Computer Applications, or MCA or B.Sc (Computer Science – 4 Year degree course) |
Haryana Power Utilities | To be announced | To be announced | Electronics, Electronics & Communication, Electronics & Electrical, Communication, Civil, Mechanical, Electrical, Electrical & Electronics |
MRPL | To be announced | To be announced | Electrical, Mechanical, Civil, Chemical, Electronics & Communication Engineering, Instrumentation and Information Engineering |
DDA | To be announced | To be announced | Civil, Electrical and Mechanical Engineering |
NBCC | To be announced | To be announced | Civil Engineering |
RVNL | To be announced | To be announced | Civil, Electrical and Electronics & Telecommunication Engineering |
MECL | To be announced | To be announced | Chemistry |
RCFL | To be announced | To be announced | Mechanical, Chemical or Electrical & Instrumentation Engineering |
NFL | To be announced | To be announced | Mechanical, Electrical, Instrumentation, Materials, Computer Science, IT or Civil Engineering |
EIL | To be announced | To be announced | Civil, Mechanical and Chemical Engineering |
BSPHCL | To be announced | To be announced | Civil, Construction, Electrical, Electrical & Electronics |
MPPGCL | To be announced | To be announced | Mechanical, Electrical and Electronics Engineering |
THDC | To be announced | To be announced | Mechanical/Mechanical & Automation Engineering/ Electrical/ Electrical (Power)/ Electrical and Electronics/ Power Systems & High Voltage/Power Engineering/ Civil Engineering |
BPCL | To be announced | To be announced | Mechanical Engineering |
NLC India Ltd | To be announced | To be announced | Mechanical, Electrical & Electronics, Electrical, Electronics & Communication, Civil, Civil & Structural, Instrumentation,Electronics, Instrumentation, Instrumentation & Control, Computer Science, Information Technology, Mining |
BHEL | To be announced | To be announced | Industrial and Production, Industrial, Mechanical Production and Tool, Production Technology, Manufacturing (NIFFT Ranchi), Mechatronics, Manufacturing Process and Automation, Power Plant Production, Production and Industrial, Thermal, Manufacturing Technology, Power, Electrical & Electronics, Electrical, Instrumentation & Control, High Voltage Power Systems & High Voltage, Electrical Machine,Electronics & Power, Power Electronics, Power Plant, Energy, Power |
ECIL | To be announced | To be announced | Electronics and Communication Engineering, Electronics and Telecommunication Engineering, Electronics Engineering, Electronics Technology, Computer Science Engineering, Computer Engineering, Computer Technology, Mechanical Engineering, Mechanical (Production) Engineering. |
HAL | To be announced | To be announced | Mechanical, Mechanical & Industrial, Mechanical and Production, Civil, Electrical, Electrical & Electronics, Electrical & Instrumentation, Electronics, Electronics & Communication, Instrumentation & Control, Instrumentation & Electronics, Applied Electronics & Instrumentation, Electronics & Instrumentation, Electronics & Telecommunication |
BEML | To be announced | To be announced | Mechanical, Electrical & Electronics, Metallurgy |
OIL India | To be announced | To be announced | Mechanical, Geophysics, Geology |
BBNL | To be announced | To be announced | Electrical and Electronics, Electrical, Information Technology, Computer Science, Electronics and Communication |
Tata Power | To be announced | To be announced | Electrical, Mechanical, Electronics, Controls and Instrumentation, Power Engineering |
Cabinet Secretariat, Govt. of India | To be announced | To be announced | Computer Science, Electronics and Communications, Electronics, Physics, Chemistry, Telecommunication, Electronics |
Midhani | To be announced | To be announced | Mechanical, Electrical, Metallurgy |
DMRC | To be announced | To be announced | Civil Engineering |
IRCON | To be announced | To be announced | Civil, Electrical |
BSPCL | To be announced | To be announced | Electrical, Electrical & Electronics, Mechanical, Production, Industrial Engineering, Production & Industrial Engineering, Thermal, Mechanical & Automation, Power Engineering, Civil Engineering, Electronics & Instrumentation, Instrumentation & Control Electronics, Electronics & Tele-communication, Electronics & Power, Power Electronics , Electronics & Communication, CSE, IT |
IPR | To be announced | To be announced | Physics, Applied Physics, Engineering Physics, Mechanical Engineering, Electrical Engineering, Electrical & Electronics Engineering |
PSTCL | To be announced | To be announced | Electrical, Electrical & Electronics, Mechanical, Electronics & Communication, Instrumentation & Control, Civil, Computer Science, IT |
KRIBHCO | To be announced | To be announced | Chemical, Mechanical, Electrical, Civil, Computer, Electronics & Communication and Instrumentation Engineering |
Mumbai Railway Vikas Corporation Ltd (MRVC Ltd) | To be announced | To be announced | Civil Engineering |
GSECL | To be announced | To be announced | Electrical, Mechanical, C & I, Metallurgy and Environment Engineering |
Coal India Ltd | To be announced | To be announced | Mechanical, Electrical, Mining and Geology |
BNPM | To be announced | To be announced | Mechanical, Electrical, Electronics & Communication and Chemical Engineering |
EdCIL India | To be announced | To be announced | Civil, Electronics & Communication Engineering |
KRCL | To be announced | To be announced | Civil Engineering, Mechanical Engineering, Electrical Engineering, Electrical & Electronics Engineering, Electronics Engineering, Electronics & Telecommunication Engineering |
OPGC Ltd | To be announced | To be announced | Mechanical, Electrical, Civil, C & I |
IPRCL | To be announced | To be announced | Electrical, Civil, Electronics/Electrical |
NSPCL | To be announced | To be announced | Electrical/ Electrical & Electronics/ Electrical, Instrumentation & Control/ Power Systems & High Voltage/ Power Electronics/ Power Engineering/ Mechanical/ Production/ Industrial Engg./ Production & Industrial Engg./ Thermal/ Mechanical & Automation/ Power Engineering/ Electronics & Instrumentation Engg./ Instrumentation & Control Engineering/ Electronics/ Electronics & Telecommunication/ Electronics & Power/ Power Electronics/ Electronics & Communication/ Electrical & Electronics Engineering |
NTC | To be announced | To be announced | Textile Engineering & Fibre Science (TF) |
Organization | Age Criteria | |||
PSU Name | GEN | OBC | SC/ST | PH |
| 24 years | 24-27 years | 29 years | 29 years-General 32 years-OBC 34 years- SC/ST |
| 27 years | 27-30 years | 32 years | 32 years-General 35 years-OBC 37 years- SC/ST |
| 30 years | 30-33 years | 35 years | 35 years-General 38 years-OBC 40 years- SC/ST |
| 27 years | 27-30 years | 32 years | 32 years-General 35 years-OBC 37 years-SC/ST |
| 30 years | 30-33 years | 35 years | 35 years-General 38 years-OBC 40 years- SC/ST |
| 26 years | 26-29 years | 31 years | 31 years-General 34 years-OBC 36 years- SC/ST |
| 28 years | 28-31 years | 33 years | 33 years-General 36 years-OBC 38 years- SC/ST |
| 28 years | 28-31 years | 33 years | 33 years-General 36 years-OBC 38 years- SC/ST |
| 28 years | 28-31 years | 33 years | 33 years-General 36 years-OBC 38 years- SC/ST |
| 30 years | 30-33 years | 35 years | 33 years-General 36 years-OBC 38 years- SC/ST |
| 28 years | 28-31 years | 33 years | 33 years-General 36 years-OBC 38 years- SC/ST |
| 28 years | 28-31 years | 33 years | 33 years-General 36 years-OBC 38 years- SC/ST |
| 28 years | 28-31 years | 33 years | 33 years-General 36 years-OBC 38 years- SC/ST |
| 26 years | 26-29 years | 31 years | 31 years-General 34 years-OBC 36 years- SC/ST |
| 28 years | 28-31 years | 33 years | 33 years-General 36 years-OBC 38 years- SC/ST |
| 30 years | 30-33 years | 35 years | 35 years-General 38 years-OBC 40 years- SC/ST |
| 25 years | 25-28 years | 30 years | 30 years-General 33 years-OBC 35 years- SC/ST |
| 25 years | 25-28 years | 30 years | 30 years-General 33 years-OBC 35 years- SC/ST |
| 28 years | 28-31 years | 33 years | 33 years-General 36 years-OBC 38 years- SC/ST |
| 22 to 35 age Group | 22 to 35 age group + relaxable upto 3 years | 22 to 35 age group +relaxable by 5 years | 22 to 35 age group + 5 years-General 8 years-OBC 10 years- SC/ST |
| 25 years | 25-28 years | 30 years | 30 years-General 33 years-OBC 35 years- SC/ST |
| 30 years | 30-33 years | 35 years | 35 years-General 38 years-OBC 40 years- SC/ST |
| 30 years | 30-33 years | 35 years | 35 years-General 38 years-OBC 40 years- SC/ST |
| 27 years | 27-30 years | 32 years | 32 years-General 35 years-OBC 37 years-SC/ST |
Get in touch for any kind of help and informations
Our head office address:
Aditya Centeegra Building, F. C. Road, Pune
Call: +91-9373447000
Our head office address:
GATE Coaching-i2e, Aurangabad
Call: +91-9890988683